ABS raw material quotation
| producer | the name of a shop | price |
|---|---|---|
| Tianjin Dagu | DG-417 | 9300 |
| Liaoning Jinfa | KF-730 | 9350 |
| Huizhou LG | HP-181 | 9650 |
| ABS | AG15E1 | 9900 |
| ABS | PA-757 | 11550 |
| ABS | PA-758 | 14550 |
| Malay Dongli | 920 | 14150 |
Huizhou LG | AF-312C | 17000 |
| ABS | PA-765A | 24000 |
PC原料报价
| producer | the name of a shop | price |
|---|---|---|
| Zhejiang Petrochemical | G1010-F | 12000 |
| Shandong Luxification | 1609T-11 | 13300 |
| Ningbo Dafeng Chemical | 02-10R | 13600 |
| Lotte, South Korea | PC-1100 | 14250 |
| Shanghai Kesichuang | 2805 | 15000 |
| ABS | PC-110 | 15250 |
| Jiaxing Emperor | L-1250Y | 15800 |
PS原料报价
| producer | the name of a shop | price |
|---|---|---|
| Hong Kong Petrochemical | N1841H | 9200 |
| Thai Petrochemical | GP150 | 9200 |
| Huizhou Renxin | 525B | 9250 |
| ABS | 888G | 9700 |
| Thai Petrochemical | HI650 | 9600 |
| Guangzhou Petrochemical | GH-660 | 9500 |
PE raw material quotation
| producer | the name of a shop | price |
|---|---|---|
| Maoming Petrochemical | 5502 | 7650 |
| Guangzhou Petrochemical | 7042 | 8200 |
| Maoming Petrochemical | 2426K | 8700 |
| Maoming Petrochemical | 2426H | 8900 |
| Qatar Petrochemical | MG70 | 10150 |
PP raw material quotation
| producer | the name of a shop | price |
|---|---|---|
| Mid shot of Fujian | T30S | 7500 |
| Guangzhou Petrochemical | K8003 | 7850 |
| Taiwan Formosa Plastics | 3015 | 7850 |
| Thai Petrochemical | 1100NK | 8200 |
| Zhongke Refining and Chemical | 9025 | 8450 |
PVC raw material quotation
| producer | the name of a shop | price |
|---|---|---|
| Inner Mongolia Junzheng | SG-5 | 6000 |
| Tianjin Dagu | DG-700 | 6100 |
| Tianjin Dagu | DG-800 | 6100 |
| Tianjin Dagu | DG-1000 | 6100 |
| Tianjin Dagu | DG-1300 | 6400 |
POM原料报价
| producer | the name of a shop | price |
|---|---|---|
| Shandong Yankuang | M90 | 13200 |
| Taiwan Formosa Plastics | FM090 | 13300 |
| Ningxia Shenhua | MC90 | 13300 |
| Yunnan Yuntianhua | M90 | 13500 |
| Malay Po Li | M90-44 | 14000 |
PA原料报价
| producer | the name of a shop | price |
|---|---|---|
| Hunan Yuehua | YH800 | 13000 |
| Taiwan Jisheng | 4208 | 14900 |
| Shenma nylon | EPR27 | 17750 |
| Dupont | 101L | 20500 |
| Oshengde, USA | 21SPC | 21000 |
PMMA raw material quotation
| producer | the name of a shop | price |
|---|---|---|
| Nantong Mitsubishi | VH001 | 14050 |
| Nantong Mitsubishi | MF001 | 14000 |
| ABS | CM-211 | 14400 |
| ABS | CM-205 | 14850 |
| LG South Korea | IF850 | 15600 |
Note:; All quotations in this article are from the internet and do not include taxes. If any consequences arise from the use of this quotation information, this platform will not be held responsible.