| HHC60B |
| Blue |
| C.I. Pigment Blue 15:6 |
| Characteristic | ε-phthalocyanine blue pigment,high transparency,high color strength,neutral flop |
| Applications | Auto | ● |
| 3C(Low halogen) | ● |
| Industry general | ● |
| Industry-powder | ● |
| Industry-coil | ○ |
| Decorative | ○ |
| Fastness | Heat stability℃ | 350 |
| Weathering(pure) | 5 |
| Weathering(1/3 SD) | 4-5 |
| Overcoating | 4-5 |
| Acid | 5 |
| Alkali | 5 |
Note: The above data is based on the company's experimental conclusions, only for participants, do not make any guarantee. Please choose to use after testing according to the required requirements.